Below is a list of LEE PRECISION SERVICE PARTS
We have many of these items in stock but not all.
If do not see what you are looking for please call/email us with the Lee part # & description and we will be happy to give you a price and special order the item in for you.
REGULAR LEE PRECISION PRODUCTS click here
Prices updated March 12 – 2020
PARTS | PRODUCT | CDN RETAIL |
AD1089 | #6X1 PHIL PAN | $1.00 |
AD1210 | SWIVEL ACTUATOR | $12.00 |
AD1449 | ACTUATOR LOCK | $3.00 |
AD1509 | VALVE(BAR COVER)ONLY | $10.00 |
AD1896 | EXTENSION TUBE | $6.00 |
AD2296 | SPRING | $1.00 |
AD2299 | O RING 016 ID 5/8 | $1.00 |
AD2302 | P.M. INSTRUCTIONS | $2.00 |
AD2306 | ADPM ACTUATOR | $10.00 |
AD2307 | ACTION(DROP)TUBE | $2.00 |
AD2308 | HOPPER & COV SQUARE | $4.00 |
AD2309 | POW MEA LEVER F BO | $4.00 |
AD2310A | CHARGE DISK A | $10.00 |
AD2310B | CHARGE DISK B | $10.00 |
AD2310C | CHARGE DISK C | $10.00 |
AD2310D | CHARGE DISK D | $10.00 |
AD2310E | ALL 4 DISKS ABCD | $30.00 |
AD2314 | EXT BODY USE UNGROUN | $16.00 |
AD2537 | INSTRU CHARGE BAR | $2.00 |
AD2658 | ADPM BODY/TEFLON | $50.00 |
AD2676 | INSTRUC PM RISER | $2.00 |
AD2749 | 5/8 FREE HT SPRING | $2.00 |
AD2949 | ORING 9/16IX.070 | $2.00 |
AD3285 | PULL BACK LEVER T | $5.00 |
AD3396 | WIPER | $2.00 |
AD3397 | AUTO NUT | $6.00 |
AD3398 | INST PRO AUTO DISK | $2.00 |
AD3406 | INSTRUCT SWIVEL ADAP | $2.00 |
AM1652 | O-RING 7MMID 1.5SEC | $2.00 |
AM1653 | O-RING 9MM-1MM SEC | $2.00 |
AM2686 | INSTRUCTIONS QC DRUM | $2.00 |
AM2900 | INSTRUCT DLX PPM | $2.00 |
AM3041 | AUTO DRUM MOLD PARTS | $2.00 |
AM3062 | DROP TUBE X 1.770 | $6.00 |
AM3093 | GEAR SECTOR | $4.00 |
AM3325 | BUMPER | $1.00 |
AM3343 | RETAINER RING | $2.00 |
AM3563 | BUTTON | $6.00 |
AM3866 | INSTR FOR AUTO DRUM | $2.00 |
AO1688 | BULK BEAD CHAIN PART | $4.00 |
AP1541 | *LEVER ASSM(PERFECT) | $8.00 |
AP1640 | GLAND NUT | $2.00 |
AP1642 | BLACK OXIDE STAND | $10.00 |
AP1643 | WIPER (PERFECT PM) | $4.00 |
AP1645A | METERING ROD (ABC) | $30.00 |
AP1645B | DRUM (ABC) | $30.00 |
AP1645C | *KNOB (ABC) | $8.00 |
AP1645D | BODY | $30.00 |
AP1645E | CRANK PLATE | $30.00 |
AP1645F | VALVE BODY | $30.00 |
AP1645G | DROP TUBE | $30.00 |
AP1649 | *METERING CHAMBER | $60.00 |
AP1703 | 3/8X1/2 O-RING | $1.00 |
AP1704 | INST PERFECT POWD ME | $2.00 |
AP3979 | WIPER FOR CLASSIC PM | $2.00 |
BB1853 | SLEEVE | $26.00 |
BB1855 | INSTRUCT/BULGE BUSTR | $1.00 |
BB1857 | PUNCH | $5.50 |
BF1174 | SPRING RET BUL FEED | $4.00 |
BF1511 | FEED FINGERS LG | $6.00 |
BF1680 | PIVOT BOLT | $3.00 |
BF1702 | BUFFER | $2.00 |
BF2759 | FEEDER LINK | $4.00 |
BF2976 | CRANK | $5.00 |
BF2977 | DIE PLATE BLACK OXID | $8.00 |
BF3401 | MULTI TUBE ADAPT LG | $6.50 |
BF3415 | FEED FINGERS SMALL | $6.00 |
BF3416 | TUBE ADAPTOR | $6.00 |
BF3417 | MULTI TUBE ADAPT SM | $6.50 |
BF3418 | PLATED ATTACH PLATE | $6.00 |
BF3419 | ACTION ROD | $4.00 |
BF3421 | BF SPRNG SM WORK OVR | $1.00 |
BF3489 | LG FEED TUBE | $4.00 |
BF3490 | SM FEED TUBE CUT 17 | $4.00 |
BF3498 | INSTR BULLET FEEDERS | $2.00 |
BF3499 | INSTUC MUL TUBE FEED | $2.00 |
BF3501 | LOCATOR PIN | $2.00 |
BF3506 | DAMPENER | $6.00 |
BM1170 | DOUBLE SPRU PLATE | $4.00 |
BM1172 | WAVE WASH U-072612-1 | $1.00 |
BM1173 | SPRU BUSHING | $1.00 |
BM1184 | WOOD HANDLE 3/4X5 IN | $3.00 |
BM1206 | INSTRUCTION BM & KI | $2.00 |
BM1209 | INSTRUCTIONS REAL | $1.00 |
BM3487 | CORE PIN 459-405 | $2.00 |
BM4023 | 3/8-24X1 BOLT | $1.00 |
BP1130 | BL CLASSI FRAME PAIN | $182.00 |
BP1169A | 90999 SMALL PRIMER ARM | $14.00 |
BP1169B | 90999 LARGE PRIMER ARM | $14.00 |
BP1175 | CL CST BREECH LK RAM | $60.00 |
BP1178 | INSTRUC BL CLASSIC | $2.00 |
BP1427 | SPACER | $8.00 |
BP1714 | SH/BP PRESS 50BMG | $40.00 |
BP1759 | 3 DIE INSERT | $4.00 |
BP1773 | RAM PRIME SH 50 BMG | $40.00 |
BP2075 | 577-450 MH CHARGE TB | $2.00 |
BP2156 | 577 SNIDER CHG TBL | $2.00 |
BP2582 | SAFE PRIME TROUGH | $10.00 |
BP2770 | PAINT CLASSI CAST FR | $182.00 |
BP2774 | TOGGLE IMPREG & YEL | $20.00 |
BP2777 | LEVER CLAMP | $4.00 |
BP2780 | LEVER SLEEVE | $8.00 |
BP2865 | O-RING 1.4X1.2 | $1.00 |
BP2867 | O-RING .81X.68 | $1.00 |
BP2885 | PIVOT PIN THRU | $10.00 |
BP2888 | CON LINK IMPREG &YEL | $20.00 |
BP2889A | P ARM ASSM SMALL | $14.00 |
BP2889B | P ARM ASSM LARGE | $14.00 |
BP2979 | DIE ADAPTER(HEX BUSH | $16.00 |
BP3000 | LINK PIN | $10.00 |
BP3064 | ASTM1/2X.062 CLR 14 | $3.00 |
BP3065 | BRACKET | $6.00 |
BP3088 | 5/64X.920+OR-.015 | $1.00 |
BP3090 | LEVER | $15.00 |
BP3127 | PLASTIC CAP | $1.00 |
BP3136 | -120 70 DURO BUNA N | $1.00 |
BP3271 | 50 BMG DIE INSTRUCTI | $2.00 |
BP3313 | PIVOT PIN BLIND | $10.00 |
BP3318 | INSTRUC CLASSIC CAST | $2.00 |
BP3362 | INSTRU SAFETY P FEED | $2.00 |
BP3384 | PLUNGER SPRING | $2.00 |
BP3425 | BX 6.5X5X1.5 IN RED | $6.00 |
BP3435 | INSRT 6.5X5X1.5 IN D | $4.00 |
BP3534 | INSTRU 50 BMG R PRIM | $2.00 |
BP3814 | CHG TBL 416 BARRETT | $2.00 |
BS1382 | INSTR L&S KIT .308 | $2.00 |
BS1694 | INSTR L&S KIT .329 | $2.00 |
BS1744 | INSTR L&S KIT .323 | $2.00 |
BS1775 | INSTR L&S KIT .309 | $2.00 |
BS2003 | LUBE & SIZE KIT INST | $2.00 |
BS2015 | INSTR L&S KIT .430 | $2.00 |
BS2575 | .278 L&S KIT INSTR | $2.00 |
BS2637 | INSTR L&S KIT .401 | $2.00 |
BS2652 | INSTR L&S KIT .311 | $2.00 |
BS2852 | INSTR L&S KIT .454 | $2.00 |
BS2899 | INSTR L&S KIT .427 | $2.00 |
BS2901 | INSTR L&S KIT .410 | $2.00 |
BS2902 | INSTR L&S KIT .314 | $2.00 |
BS2956 | INSTR L&S KIT .224 | $2.00 |
BS3355 | INSTR L&S KIT .356 | $2.00 |
BS3535 | INST L&S KIT.501 | $2.00 |
BS3538 | INST L&S KIT .510 | $2.00 |
BS3547 | INSTR L&S KIT .357 | $2.00 |
BS3553 | INSTR L&S KIT .358 | $2.00 |
BS3554 | INSTR L&S KIT .429 | $2.00 |
BS3555 | INSTR L&S KIT .452 | $2.00 |
BS3556 | INSTR L&S KIT .457 | $2.00 |
BS3557 | INSTR L&S KIT .451 | $2.00 |
C41126 | CHG TBL 9MM LUGER | $2.00 |
C41220 | CHG TBL 38SPL | $2.00 |
C41311 | CHG TBL 40 S&W | $2.00 |
C41312 | CHG TBL 44 SPL | $2.00 |
C41313 | CHG TBL 45 COLT | $2.00 |
C41314 | CHG TBL 45 ACP | $2.00 |
C44183 | CHG TBL 380 AUTO | $2.00 |
CB1844 | 50 BEOWULF CHG TBL | $2.00 |
CB2107 | 7.62 NAGANT CHG TBL | $2.00 |
CB2536 | CHG TBL 458 SOCOM | $2.00 |
CB2552 | 375 WIN CHG TBL | $2.00 |
CB2554 | 44/40 CHG TBL | $2.00 |
CB2555 | 444 MARLIN CHG TBL | $2.00 |
CB2556 | 45/70 GOVT CHG TBL | $2.00 |
CB2665 | 32/20 CHR TBL STL | $2.00 |
CB2798 | 38/40 CHARGE TABLE | $2.00 |
CB2801 | 38/55 CHARGE TABLE | $2.00 |
CB2806 | 30 LUGER CH TBL STEE | $2.00 |
CB2808 | 30 MAUSER CH TBL STE | $2.00 |
CB2896 | 458 WIN MAG CHRG TBL | $2.00 |
CB3276 | CHG TBL 450 BUSHMA | $2.00 |
CB3409 | 7.62 TOKAREV TBL STE | $2.00 |
CB3431 | 50 AE CHG TBL STEEL | $2.00 |
CB3511 | 357 SIG CH TBL STEEL | $2.00 |
CC1833 | 223 COLLET DIE CH TB | $2.00 |
CC1850 | 300WM COL DIE CH TBL | $2.00 |
CC1862 | 338W COL DIE CH TBL | $2.00 |
CC1877 | 7MAG COL DIE CH TBL | $2.00 |
CC1878 | 8X57 COL DIE CH TBL | $2.00 |
CC1881 | 308W COL DIE CH TBL | $2.00 |
CC1883 | 303B COL DIE CH TBL | $2.00 |
CC1892 | 30/30 COL DIE CH TBL | $2.00 |
CC1893 | 30/06 COL DIE CH TBL | $2.00 |
CC1903 | 7X57 COL DIE CH TBL | $2.00 |
CC1906 | 270 COL DIE CH TBL | $2.00 |
CC1911 | 260 REM COL DI CH TB | $2.00 |
CC1919 | 6.5X55 COL DIE CH TB | $2.00 |
CC1920 | 25/06 COL DIE CH TBL | $2.00 |
CC1922 | 6MM COL DIE CH TBL | $2.00 |
CC1923 | 243 COL DIE CH TBL | $2.00 |
CC1939 | 22/250 COL DIE CH TB | $2.00 |
CC1952 | 222 COL DIE CH TBL | $2.00 |
CC1968 | 22H COL DIE CH TBL | $2.00 |
CC2157 | 338 LAPUA COLLET INS | $2.00 |
CC2683 | 220 SWIFT CH. TB. | $2.00 |
CC2691 | 257 ROBERTS CH. TB. | $2.00 |
CC2695 | 7MM EXPRESS CH.TB. | $2.00 |
CC2704 | 7MM/08 CH.TB. | $2.00 |
CC2713 | 300WHBY MAG. CH.TB. | $2.00 |
CC2718 | 35 REM. CH.TB. | $2.00 |
CC2722 | 375 H&H MAG. CH.TB. | $2.00 |
CC2822 | 300 H&H MAG CHRG TBL | $2.00 |
CC2882 | 204 RUGER COL CHG TB | $2.00 |
CC2906 | 17 REM COLLET CHG TB | $2.00 |
CC3462 | INTRUC 7.5X55 SWISS | $2.00 |
CC3542 | INSTRUC 300 WSM | $2.00 |
CC3552 | 7.62X39 COL DI CH TB | $2.00 |
CC3842 | 300AAC COLLET CHG TB | $2.00 |
CC3843 | 50 BMG COLLET INST | $2.00 |
CD1136 | PM 32ACP CHARGE TBL | $2.00 |
CD1186 | PM 38ACP/38SUPER TBL | $2.00 |
CD1354 | PM CH TB 38 S&L COLT | $2.00 |
CD1461 | PM 9MM MAK CHG TBL | $2.00 |
CD1506 | PM 480 RUGER CHG TBL | $2.00 |
CD1586 | 38SPL/357MAG PRO INS | $2.00 |
CD1641 | PM 32 S&W LONG TABLE | $2.00 |
CD1647 | 44SPL/44MAG PRO INST | $2.00 |
CD1684 | PM 9MM LUGER CHG TBL | $2.00 |
CD1707 | 38 S&W CHARGE TABLE | $2.00 |
CD1709 | PM 45 GAP CHRG TBL | $2.00 |
CD1819 | 25 ACP CHARGE TABLE | $2.00 |
CD2073 | PM 32 S&W TABLE | $2.00 |
CD2076 | 10MM CHARGE TBL | $2.00 |
CD2225 | PM 38SPL CHARGE TBL | $2.00 |
CD2226 | PM 357 CHARGE TBL | $2.00 |
CD2227 | PM 44SPL CHARGE TBL | $2.00 |
CD2228 | PM 44MAG CHARGE TBL | $2.00 |
CD2229 | PM 45ACP CHARGE TBL | $2.00 |
CD2230 | PM 45C CHARGE TABLE | $2.00 |
CD2305 | PM 380 AUTO CHRG TBL | $2.00 |
CD2318 | PM 30M1 CHARGE TABLE | $2.00 |
CD2468 | PM 41MG CHARGE TBL | $2.00 |
CD2651 | CHG TBL 460 S&W MAG | $2.00 |
CD2752 | CH TBL 500 S&W | $2.00 |
CD2823 | 455 WEBLEY CHRG TBL | $2.00 |
CD3017 | 400 CORBON INST STEE | $2.00 |
CD3038 | 40 S&W CHRG TBLE | $2.00 |
CD3067 | 45 SCHOFIELD CHRG TB | $2.00 |
CD3081 | 32 H&R CHARGE TABLE | $50.00 |
CD3082 | 45 AUTO RIM CHG TBL | $2.00 |
CD3083 | 45 WIN MAG CHG TBL | $2.00 |
CD3084 | 454 CASULL CHRG TBL | $2.00 |
CD3092 | PM 44 RUSS CHRG TBL | $2.00 |
CE1464 | 6.5X55 CHARGE TBL | $2.00 |
CE1513 | CHG TBL 17 HORNET | $2.00 |
CE1594 | 257 ROBERTS CHG TBL | $2.00 |
CE1626 | CHG TBL 375 RUGER | $2.00 |
CE1771 | 7MM EXPRESS (280 REM | $2.00 |
CE1779 | 7.62X54R CHARGE TBL | $2.00 |
CE1797 | 30/40 KRAG CHG TBL | $2.00 |
CE1802 | 7.65 ARG MAU CHG TBL | $2.00 |
CE1803 | 7.7JAP CHARGE TABLE | $2.00 |
CE1900 | 300AAC BLACKOUT C TB | $2.00 |
CE1937 | 7MM ULTRA MA CHG TBL | $2.00 |
CE1993 | 7.62X39 RUSS CHG TBL | $2.00 |
CE2059 | 280 ACKLEY CHG TBL | $2.00 |
CE2231 | 22 HORNET CHARGE TBL | $2.00 |
CE2232 | 222 REMINGTON CH TBL | $2.00 |
CE2233 | 223 REMINGTON CH TBL | $2.00 |
CE2234 | 22/250 CH TBL | $2.00 |
CE2235 | 243 WIN CH TBL | $2.00 |
CE2236 | 270 WIN CH TBL | $2.00 |
CE2237 | 30/30 WINCHESTER TBL | $2.00 |
CE2238 | 308 WINCHESTER CHTBL | $2.00 |
CE2239 | 30/06 SPRFLD CH TBL | $2.00 |
CE2320 | 25/06 REM CHARGE TBL | $2.00 |
CE2322 | 7MM/08 REM CHG TBL | $2.00 |
CE2323 | 7MM REM MAG CHG TBL | $2.00 |
CE2332 | 300WIN MAG CHG TBL | $2.00 |
CE2333 | 6MM REM CHARGE TBL | $2.00 |
CE2334 | 7X57 MAUSER CHG TBL | $2.00 |
CE2335 | 220 SWIFT CHARGE TB | $2.00 |
CE2336 | 35 REM CHARGE TBLE | $2.00 |
CE2337 | 8X57 MAUSER CHG TBL | $2.00 |
CE2338 | 300 SAVAGE CHG TBL | $2.00 |
CE2339 | 338 WIN MAG CHG TBL | $2.00 |
CE2340 | 303 BRITISH CHG TBL | $2.00 |
CE2551 | 300 WHBY MAG CHG TBL | $2.00 |
CE2553 | 375 H&H MAG CHG TBL | $2.00 |
CE2661 | 25/20 CHARGE TABLE | $2.00 |
CE2706 | CHARGE TABLE 218 BEE | $2.00 |
CE2817 | CHRGE TBL 7.5 SWISS | $2.00 |
CE2933 | CHG TBL 26 NOSLER | $2.00 |
CE2936 | 416 REM MAG CHG TBL | $2.00 |
CE3277 | CHG TBLE 204 RUGER | $2.00 |
CE3288 | 9.3X62 CHARGE TABLE | $2.00 |
CE3378 | 6.5 GRENDEL CHG TABL | $2.00 |
CE3390 | CHG TBL 6.8 REM SPC | $2.00 |
CE3562 | CHG TBL 224 VALKYRIE | $2.00 |
CE3594 | CHG TBL 6MM CREEDMOOR | $2.00 |
CF1006 | C PRESS RAM | $12.00 |
CF1391 | RELOADER PRESS INST | $2.00 |
CF2084 | C PRESS LEVER | $10.00 |
CF2086 | C PRESS CASTING PAIN | $30.00 |
CH1608 | 223 CHARGE TABLE | $2.00 |
CH1613 | 243 CHARGE TABLE | $2.00 |
CH1622 | 270 CHARGE TABLE | $2.00 |
CH1628 | 7.62 X54R CHARGE TBL | $2.00 |
CH1631 | 30/30 CHARGE TABLE | $2.00 |
CH1634 | 308W CHARGE TABLE | $2.00 |
CH1635 | 30/06 CHARGE TABLE | $2.00 |
CH1639 | 303B CHARGE TABLE | $2.00 |
CH1648 | 45/70 CHARGE TABLE | $2.00 |
CH1650 | 9MM CHARGE TABLE | $2.00 |
CH1654 | 38SPL CHARGE TABLE | $2.00 |
CH1655 | 357MAG CHG TABLE | $2.00 |
CH1659 | 44MAG CHG TABLE | $2.00 |
CH1660 | 45ACP CHARGE TABLE | $2.00 |
CH1661 | 45COLT CHG TABLE | $2.00 |
CM1045 | 300 ULTRA MAG CH TBL | $2.00 |
CM1105 | CHG TBLE 8X56 R HUNG | $2.00 |
CM1111 | CHG TBL 300 WSM | $2.00 |
CM1176 | CHG TBL 338 LAPUA MA | $2.00 |
CM1365 | INSTRUC 325 WSM | $2.00 |
CM1387 | 221 FIREBALL CHG TBL | $2.00 |
CM1389 | 250 SAVAGE CHG TBL | $2.00 |
CM1394 | 17 REM CHARGE TABLE | $2.00 |
CM1502 | 243 WSSM CHG TBL | $2.00 |
CM1767 | 6.5 JAP CHARGE TABLE | $2.00 |
CM1959 | 5.7X28 FN CHRG TABLE | $2.00 |
CM1963 | 7/30 WATERS CHG TBL | $2.00 |
CM1975 | 22/250 ACKLEY CHG TB | $2.00 |
CM1977 | 223 ACKLEY CHG TBL | $2.00 |
CM1979 | 30/30 ACKLEY CHG TBL | $2.00 |
CM2012 | 6.5/300 WSM CHG TBL | $2.00 |
CM2041 | 338/06 CHG TBL | $2.00 |
CM2048 | 257 ACKLEY CHG TBL | $2.00 |
CM2077 | 300 H&H MAG CHG TBL | $2.00 |
CM2079 | CHG TBL 270 WSM | $2.00 |
CM2087 | CHG TBL 7MM WSM | $2.00 |
CM2642 | 6.5 CARCANO CHG TBL | $2.00 |
CM2740 | 7MM STW CHARGE TABLE | $2.00 |
CM2748 | 223 WSSM CHG TBL | $2.00 |
CM2778 | 35 WHELEN CHARGE TBL | $2.00 |
CM2793 | CHG TBL 32 WIN SPL | $2.00 |
CM2811 | CHARGE TABLE 32/40 | $2.00 |
CM2814 | CHRG TABL 8MM LEBEL | $2.00 |
CM2821 | CHARGE TABLE 348 WIN | $2.00 |
CM2856 | 7X64 BRENNEKE CHG TB | $2.00 |
CM2862 | 264 WIN MAG CHG TABL | $2.00 |
CM2871 | 350 REM MAG CHRG TBL | $2.00 |
CM2874 | 284 WIN CHARGE TABLE | $2.00 |
CM2877 | 25/35 WIN CHARGE TBL | $2.00 |
CM2880 | 358 WIN CHARGE TBL | $2.00 |
CM2893 | 303 SAVAGE CHRG TBL | $2.00 |
CM2923 | 7.35 CARCANO CHG TBL | $2.00 |
CM2940 | 43 MAUSER CHRGE TBL | $2.00 |
CM2944 | 43 SPANISH CHRG TBL | $2.00 |
CM3013 | 7.5X54 MAS CHARGE TB | $2.00 |
CM3016 | 260 REM CHARGE TBL | $2.00 |
CM3274 | CHG TBL 25 WSSM | $2.00 |
CM3363 | 338 ULTRA MAG CHG TB | $2.00 |
CM3856 | CHG TBL 41 SWISS | $2.00 |
CM3886 | CHG TBL 25-45 SHARPS | $2.00 |
CM3891 | CHG TBL 22 TCM | $2.00 |
CT1931 | INSTRUC 3 JAW CHUCK | $2.00 |
CT2478 | ZIP TRIM INSTRUC | $2.00 |
DD1137 | 6.5 CREED ULT CHG TB | $2.00 |
DD1656 | DOUBLE DISK KIT INST | $2.00 |
DD1942 | 223 ULT RIFLE CH TBL | $2.00 |
DD1944 | 22/250 ULTIM CHG TBL | $2.00 |
DD1948 | 243 ULTIMATE CHG TBL | $2.00 |
DD1953 | 270 WIN ULTIM CHG TB | $2.00 |
DD1954 | 7MM ULTIMATE CHG TBL | $2.00 |
DD1957 | 308 ULTIM CHG TABLE | $2.00 |
DD1958 | 30/06 ULTIM CHG TBL | $2.00 |
DD1964 | 300WM ULTIM CHG TBL | $2.00 |
DD1966 | 30/30 ULTIM CHG TBL | $2.00 |
DD2525 | DECAPPING DIE BODY | $29.96 |
DD2545 | DECPPR EX LNG 90783 | $6.00 |
EL3021 | POT 20LB NO SPT HOLE | $34.00 |
EL3022 | NAME PLATE MAGNUM ME | $6.00 |
EL3403 | MEDIUM SPACER | $4.00 |
EL3426 | VALVE ARM ASSEMBLY | $12.00 |
EL3427 | VALVE ROD | $6.00 |
EL3428 | BOTTOM | $6.00 |
EL3429 | MELTER COLUMN LONG | $6.00 |
EL3430 | COLUMN MEDIUM | $5.00 |
EL3432 | POT HOUSING FRONT | $10.00 |
EL3433 | POT HOUSING REAR | $10.00 |
EL3434 | POT HOUSING LEFT | $10.00 |
EL3436 | UPRIGHT LONG FRONT | $7.00 |
EL3437 | UPRIGHT LONG REAR | $7.00 |
EL3438 | UPRIGHT MED FRONT | $6.00 |
EL3439 | UPRIGHT MED REAR | $6.00 |
EL3444 | #6 SHOULDER BOLT | $2.00 |
EL3445 | BASE | $11.00 |
EL3447 | MOLD GUIDE INC VIBRO | $12.00 |
EL3451 | 20 POT VALVE(SPOUT) | $7.00 |
EL3452 | HEATER 240V 700W | $42.00 |
EL3453 | HTR 700W 120V COIL | $42.00 |
EL3454 | NAME PLATE PRO 4 20 | $4.00 |
EL3466 | THERMOSTAT 110V 20LB | $22.00 |
EL3469 | INSTRUC POT/MEL 20LB | $2.00 |
EL3471 | LONG SPACER | $5.00 |
EL3474 | POT 20LB STANDARD | $34.00 |
EL4161 | 8-32 X 15/32 NUT | $2.00 |
EM1096 | POT/MELT LP 10-A | $4.00 |
EM1097 | *POT/PRO ASSEMBLY | $16.00 |
EM1107 | BOTTOM PRO POT | $6.00 |
EM1108 | POT BOTTOM | $6.00 |
EM1109 | CIRCULAR HOUSNG ALUM | $15.00 |
EM1115 | HEATER CLAMPS EP60-A | $1.00 |
EM1117 | BUSHING CORD 110V | $1.00 |
EM1118 | BUSHING CORD 220V | $1.00 |
EM1119 | VALVE LEVER EP-70 | $4.00 |
EM1121 | BEARING CLAMP(BUSHNG | $1.00 |
EM1127 | CORDSET(HANKED)78 IN | $4.00 |
EM1128 | 78IN 18/3SJT 105 BLK | $4.00 |
EM1129 | JUMPER 3 1/2 IN 18GA | $2.00 |
EM1131 | NAME PLATE 220V | $2.00 |
EM1133 | THERMOSTAT 110V | $22.00 |
EM1135 | THERM KNOB #1550AX | $2.00 |
EM1139 | NEW HEATER 500W120V | $44.00 |
EM1142 | INSTRUC MELTER | $2.00 |
EM1143 | VALVE ROD | $6.00 |
EM1352 | NAME PLATE 120V500W | $4.00 |
EM1496 | NEW UP PRO IV FRONT | $6.00 |
EM1692 | ALUM CIRCULAR HOUSIN | $24.00 |
EM1738 | NEW UP MELTER FRONT | $6.00 |
EM1753 | NEW UP MELTER BACK | $6.00 |
EM1962 | NEW BASE FOR EM | $10.00 |
EM2065 | NEW HEATER 500W 240V | $50.00 |
EM2730 | 220 THERM ENGLAND | $22.00 |
EM3988 | VALVE KNOB BO | $4.00 |
FA2002 | #6 X 1 1/2 TYPE A | $1.00 |
FA3010 | 10X3/4 PHIL PAN A | $1.00 |
FA3130 | 6-18X1 1/2 PHIL OVAL | $1.00 |
FA3407 | 6-32X1 1/8 PHIL PAN | $2.00 |
FB1112 | .246X.152 PHIL SHLDR | $1.00 |
FB1171 | SCREW #10-32 X 1/2 | $1.00 |
FB1180 | BOLT 3/8-24 X 3/4 | $2.00 |
FB1181 | NUT 3/8X24 CROWNLOCK | $2.00 |
FB3475 | 3/8-24 CNTR LOCK NUT | $2.00 |
FD1233 | 3/8-16 HEX NUT STEEL | $1.00 |
FD1471 | 6-32X1 3/4 PN HD PHI | $1.00 |
FE1116 | 7/16-14 FINISHED HEX | $2.00 |
FE1122 | SCREW 6X5/8 UNSLOT | $1.00 |
FE1123 | SCREW 8-15X3/4 SL | $1.00 |
FE2030 | 10-32 HEX MS NUT ZIN | $1.00 |
FE2653 | 1/2-20 FINISH HEX NU | $2.00 |
FE2753 | SCREW 8X1 UNSLOT HX | $1.00 |
FE2754 | #6 SAE FLAT WASHER | $1.00 |
FE3331 | 8-32X3/8 UNSLOT HEX | $1.00 |
FE3364 | 8-32 HEX NUT | $2.00 |
FE3463 | 8-32X1 CARRIAGE BOLT | $2.00 |
FE3464 | 7/16-20 HEX JAM NUT | $1.00 |
FE3470 | THUM SCREW 10-32X3/8 | $3.00 |
FE3505 | 6-32 HEX M.S.NUT | $1.00 |
FF1428 | 10-24X1/2 M.S. STEEL | $1.00 |
FL1077 | SCREW #6 X 1/4 HEX | $1.00 |
FL1079 | SCREW 6-18X1 1/8 PHI | $1.00 |
FL1080 | SCREW #6 X 3/4 | $1.00 |
FL1157 | SCREW #10 X 1 TYPE A | $1.00 |
FL1901 | 8-32X3/8 PAN HD PHPS | $2.00 |
FL1985 | 8-15X3/4 PHIL PAN HD | $1.00 |
FL2379 | 10-24 T NUT | $1.00 |
FL2380 | 10-24 RND HD MACH. | $1.00 |
FL3046 | 6-32X1/4 TYPE 1 | $1.00 |
FL3070 | 1/4-20X1/2 HEX ZINC | $2.00 |
FL3336 | 1/4-20X1 3/4 HEX CAP | $1.00 |
FM1371 | 7/16-20 NF FIN HEX | $2.00 |
FM1644 | 1/4X28 STD HEX NUT | $2.00 |
FM3328 | 6-32X1/4 PHIL RND HD | $2.00 |
FO1770 | PAN HD 8-32 X 1/4 | $1.00 |
FO2113 | GOLD GRADE8 HX HD CP | $2.00 |
FP2111 | 6-19 X 1/4 PAN HD | $2.00 |
FP2112 | 8-32X3/8 PHIL TRUS H | $1.00 |
FP3025 | 8-32X7/8 HEX HD BOLT | $2.00 |
FP3255 | 8-32X1/2 PHL OVAL HD | $1.00 |
FP4184 | M4-1.79X14MM PHIL | $1.00 |
FQ1828 | SHORT ELEVATOR BOLT | $1.00 |
FQ1835 | LONG ELEVATOR BOLT | $1.00 |
FQ1869 | 1/4-20X5/16 PHIL PAN | $1.00 |
FQ1871 | 1/4 IN SAE FLT WSHR | $1.00 |
FS1949 | 1/4-20X1/2 CARRIAGE | $1.00 |
FS2160 | 3/16 FLAT STEEL ZIN | $0.60 |
FS2635 | 6-32 HEX NUT ALUMINU | $1.00 |
FT1468 | ROLL PIN 5/64X3/4 | $1.00 |
FT1781 | 8-32X1/4 PHIL PAN HD | $1.00 |
FT1940 | 8-32X1/2 PHIL PAN HD | $1.00 |
FT1941 | 6-20X7/16 PHIL PAN H | $2.00 |
FT1994 | 1/4-20X7/16-7/32THIC | $1.00 |
FT2139 | ZERO AD1/4-20X1 1/4 | $1.00 |
FT2435 | 1/4-20X3/4 ALLEN HD | $2.00 |
FT2451 | #8 X 3/8 TYPE B | $1.00 |
FT2456 | 6-32X3/4 PHIL RD HD | $1.00 |
FT2457 | 1/4-20 X 3 1/2 TAP | $1.00 |
FT2463 | 5/16-18 X 2 1/4 HEX | $1.00 |
FT2886 | 5/16-18 X 1 1/4 BOLT | $2.00 |
FT2997 | BOLT 5/16-18X1 1/2 | $1.00 |
FT3128 | 5/16-18X3 HEX HD CAP | $1.00 |
FT3570 | 8-32X1 1/2 PHIL PAN | $1.00 |
